FLOW-GENIX Safety valve provides protection from the harm that can be caused to the life, equipment, property and environment by an explosion. They are designed in such a way that if there is a sudden increase in the pressure inside any equipments then the safety valve open, releases excess pressure and then its closed automatically when it reaches to normal pressure.
FG-400 Safety or Pressure Relief Valve are designed and manufactured in compliance with API 520 / ASME Section Viii – Division 1 for High performance application for use on vapor, gas and liquid for over pressure protection. This Conventional safety / pressure relief valves are versatile, safe & interchangeable.
Size Range | 1" x 2" through 10" x 14" |
Pressure Rating | 150# To 2500# / BS 10 Table - H x E |
Facing | Raise Face (R.F) / Flat Face (F.F) / Ring Type Joint (RTJ) |
Type | Open Bonnet (Conventional Type) |
End Connection | Flange End |
Orifice (seat) Dia. | 9.5 mm to 190 mm |
Application (Media) | Liquid / Gas / Air / Steam |
Design & Mfg. | API 520 /API 526 |
Testing & Inspection | API 527 |
M.O.C | Carbon Steel / Alloy Steel / Stainless Steel |
Trims | SS 304 / 316 / 304L / 316L / Monel / Duplex |
+91-96622 52502info@flowgenixvalves.com
Similar to FG-400, but with closed Bonnet & Closed Cap. Also available with Packed Lever, Bellow Seated and Soft Seat for critical services. Valve size, orifice and rating same as FG-400.
Size Range | 1" x 2" through 10" x 14" |
Pressure Rating | 150# To 2500# / BS 10 Table - H x E |
Facing | Raise Face (R.F) / Flat Face (F.F) / Ring Type Joint (RTJ) |
Type | Close Bonnet (Conventional Type) |
End Connection | Flange End |
Orifice (seat) Dia. | 9.5 mm to 190 mm |
Application (Media) | Liquid / Gas / Air / Steam |
Design& Mfg. | API 520 /API 526 |
Testing& Inspection | API 527 |
M.O.C | Carbon Steel / Alloy Steel / Stainless Steel |
Trims | SS 304 / 316 / 304L / 316L / Monel / Duplex |
+91-96622 52502info@flowgenixvalves.com
FLOW-GENIX Thermal Relief Valves are designed and manufactured in compliance with API / ASME Section Viii – Division 1 for small and medium capacity application for use on vapor, gas and liquid for over pressure protection. Extensively used in large Pipe Lines, Small Reactors/Vessels to release pressure.
Size Range | 1/2" x 1" , 3/4" x 1", 1" x 1", 1" x 1.1/2", 1.1/2" x 2" , 2" x 2" |
Pressure Rating | 150# / BS 10 Table - H x E |
Facing | Raise Face (R.F) / Flat Face (F.F) |
Type | Close Bonnet (Conventional Type) |
End Connection | Flange End |
Orifice (seat) Dia. | 7.0 mm to 19.0 mm |
Application (Media) | Liquid / Gas / Air / Steam |
Design & Mfg. | API 520 /API 526 |
Testing& Inspection | API 527 |
M.O.C | Carbon Steel / Alloy Steel / Stainless Steel |
Trims | SS 304 / 316 / 304L / 316L / Monel / Duplex |
+91-96622 52502info@flowgenixvalves.com
FLOW-GENIX Thermal Relief Valves are designed and manufactured in compliance with API / ASME Section Viii – Division 1 for small and medium capacity application for use on vapor, gas and liquid for over pressure protection. Extensively used in large Pipe Lines, Small Reactors/Vessels to release pressure.
Size Range | 1/2" x 1", 3/4" x 1", 1" x 1", 1" x 1.1/2", 1.1/2" x 2", 2" x 2" |
Type | Close Bonnet (Conventional Type) |
End Connection | Screwed End - BSP (M/F) / NPT (M/F) |
Orifice (seat) Dia. | 7.0 mm to 19.0 mm |
Application (Media) | Liquid / Gas / Air / Steam |
Design & Mfg. | API 520 /API 526 |
Testing& Inspection | API 527 |
M.O.C | Carbon Steel / Alloy Steel / Stainless Steel |
Trims | SS 304 / 316 / 304L / 316L / Monel / Duplex |
+91-96622 52502info@flowgenixvalves.com
Copyright All Rights Reserved © 2022. Flow-Genix Valves & Controls Inc. || Powerd by - Prabhu Studio